Content 
          
| Administration | ||
| Terry Fields | Director, Parks & Recreation Department | (248) 796-4617 | 
| Kiam Jones | Recreation Superintendent | (248) 796-4619 | 
| Stephanie Kaiser | Marketing Analyst | (248) 796-4616 | 
| Snezana Milutinovic | Budget Analyst | (248) 796-4613 | 
| Facility Supervisors | ||
| Cameron Morris | Facility Supervisor, Sfld. Pavilion and Parks & Recreation Building | (248) 796-4607 | 
| Angela Verges | Senior Adult Facility Coordinator | (248) 796-4650 | 
| Rick Swilley | Facility Supervisor, Beech Woods Recreation Center | (248) 796-4674 | 
| Dave Hendricks | Facility Supervisor, Southfield Sports Arena | (248) 796-4677 | 
| Programmers | ||
| Holly Graves | Youth Programmer | (248) 796-4604 | 
| Cathy Fresia | Recreation Programmer | (248) 796-4603 | 
| Nicole Bush | Recreation Programmer - Cultural Arts | (248) 796-4667 | 
| Angelica Mickens | Recreation Programmer - Athletics | (248) 796-4681 | 
| Anessa Schweitzer | Recreation Programmer - Special Events | (248) 796-4608 | 
| Golf | ||
| Terri Anthony-Ryan | PGA Professional | (248) 796-4656 | 
| Parks/Park Services | ||
| Steve Griffith | Park Services, Park Operations | (248) 796-4627 | 
| Parks Services, Supervisor | (248) 796-4627 | |
| Shavella Williams | Account Clerk | (248) 796-4630 | 
 
 
    